1999 Ford Escort ZX2 Sport review from North America
"Awesome car!!!"
What things have gone wrong with the car?
6 Hours after I drove the car off the lot the alternator went out, but the dealer had the car in the shop first thing the next morning and it was done by 3 that afternoon and I didn't have to pay anything to have it fixed.
I don't think the seats are very comfortable though.
General comments?
I love this car!
It handles great!
Recommended reviews
![]() ![]() | 1999 - Escort LX 2.0L CVH Gasoline Fuel-efficient, low maintenance, reliable vehicle |
![]() ![]() | 1998 - Escort Zx2 2.0L DOHC Zetec This car goes against you get what you pay for |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2003 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 4 Cylinder Manual |
| Performance marks | 10/10 |
| Reliability marks | 6/10 |
| Comfort marks | 4/10 |
| Dealer Service marks | 10/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 62000 miles |
| Most recent distance | 63455 miles |
| Previous car | Oldsmobile Cutlass |
| Date of Entry | 25th June, 2003 |

