1991 Buick Regal review from North America
"Good car for the average commuter"
What things have gone wrong with the car?
I had lots of 'gadgets' problems: power antenna, power seats, and power windows.
These are expensive to fix if you want to keep them working.
General comments?
Good overall comfort and realiability!
Recommended Reviews:
![]() ![]() | Nice to ride in, just don't stand in front of it |
![]() ![]() | Like I said, overall a good choice, even the 3.1 V6 |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 1993 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 3.8 Automatic |
| Performance marks | 7/10 |
| Reliability marks | 8/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 6/10 |
| Distance when acquired | 60000 kilometres |
| Most recent distance | 180000 kilometres |
| Previous car | Pontiac 6000 |
| Date of Entry | 1st July, 2003 |

