1999 Dodge Intrepid review from North America
"Comfortable car, but too many problems"
What things have gone wrong with the car?
Rear passenger window motor went out at 25000miles.
Starter went out at 67000 miles.
Motor went out at 72000 miles.
Recommended reviews
![]() ![]() | Something tells me that this company should be avoided |
![]() ![]() | A great car that's both fun and practical. |
| Would you buy another car from this manufacturer? | No |
| First year of ownership | 2000 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 2.7 Automatic |
| Performance marks | 6/10 |
| Reliability marks | 6/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | 4/10 |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 9000 miles |
| Most recent distance | 95000 miles |
| Previous car | Toyota celica |
| Date of Entry | 3rd August, 2003 |

