1993 Fiat Uno S70 review from Israel
"It takes you where you want to go, and at low cost!"
What things have gone wrong with the car?
It consumes a little more oil than average.
General comments?
The car functions realtively well, doing only 40 kilometers a day, but even on long trips it does no problems.
The car was very well maintained by it's previous owners, so I must say it's in pretty good interior shape.
Recommended Reviews:
![]() ![]() | 1993 - Uno ie fire 999cc petrol Unreliable best to avoid at all cost |
![]() ![]() | Mechanically Sound, Fun, Basic Motoring |
| Would you buy another car from this manufacturer? | Don't Know |
| First year of ownership | 2003 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 1.4 Manual |
| Performance marks | 8/10 |
| Reliability marks | 8/10 |
| Comfort marks | 6/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 93000 kilometres |
| Most recent distance | 97000 kilometres |
| Date of Entry | 22nd October, 2003 |



