1982 Toyota Supra review from North America
"Cheap performance"
What things have gone wrong with the car?
Key way broke out on crank shaft at 170,000.
General comments?
This car is fast and handles like a sports car.
I got the car for $400 an only put $100 in it to fix it.
Recommended reviews
![]() ![]() | A fixer-upper with potential |
![]() ![]() | It is a small and sporty car in great shape despite it's age |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2003 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 2.8 Manual |
| Performance marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 9/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 170633 miles |
| Most recent distance | 175002 miles |
| Previous car | Pontiac Grand Prix |
| Date of Entry | 1st November, 2003 |


