2003 Jaguar X-Type 2.5 review from North America
"This car is not punk; it holds its own very well"
What things have gone wrong with the car?
Nothing to this point. The car has run perfectly.
General comments?
This car really runs so hold on to it. Accelleration and sterring are absolutely responsive to the actions of the driver.
Prepare to spend a lot of time (and money) at the gas station. The car goes through a tank of premium gas like a camel goes through a bucket of water. I'm refueling every other day.
Recommended reviews
![]() ![]() | Headturning luxury sedan with spirit |
![]() ![]() | This car is of extremely poor quality, and is very unreliable |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2004 |
| Most recent year of ownership | 2004 |
| Engine and transmission | 2.5 Automatic |
| Performance marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 4/10 |
| Distance when acquired | 12850 miles |
| Most recent distance | 14500 miles |
| Previous car | Pontiac Grand Prix |
| Date of Entry | 8th June, 2004 |



