1991 Chevrolet Camaro RS review from North America
"Best vehicle I've ever driven.."
What things have gone wrong with the car?
Car will not start. It will turn over, but it won't start.
General comments?
When running, it runs great. Handles like a dream. I wish I had another one just like it.
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2004 |
| Most recent year of ownership | 2004 |
| Engine and transmission | 3.1 Automatic |
| Performance marks | 9/10 |
| Reliability marks | 9/10 |
| Comfort marks | |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 7/10 |
| Distance when acquired | 118000 miles |
| Most recent distance | 118554 miles |
| Previous car | Volvo DL |
| Date of Entry | 7th July, 2004 |

