2001 Daewoo Nubira CDX review from North America
"Good car!"
What things have gone wrong with the car?
Nothing wrong.
General comments?
This car is perfect.
Everything I was looking for, and a reasonable price.
Recommended reviews
![]() ![]() | Piece of Doo doo |
![]() ![]() | I hope you have a deep pocketbook! |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2002 |
| Most recent year of ownership | 2004 |
| Engine and transmission | 2.0 Automatic |
| Performance marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | 10/10 |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 22000 miles |
| Most recent distance | 45000 miles |
| Previous car | Daewoo Nubira |
| Date of Entry | 10th July, 2004 |


