1999 Ford Ranger XLT review from North America
"Long term costs for this vehicle are too expensive"
What things have gone wrong with the car?
Lower Ball Joints were changed at 30,000 miles
Upper Ball Joints were changed at 60,000 miles
Pinion seal and rear end bearings replaced at 60,000 miles
Oil pressure sensor went bad at 50,000 miles.
General comments?
This vehicle is competent for a truck, and gas mileage is acceptable, however maintenance and repair costs are too excessive.
Recommended reviews
![]() ![]() | Not large enough and seems to be falling apart, my mood changes with how many times in a day the wi |
![]() ![]() | Good value, somewhat reliable |
| Would you buy another car from this manufacturer? | No |
| First year of ownership | 1999 |
| Most recent year of ownership | 1999 |
| Engine and transmission | 3.0 Manual |
| Performance marks | 4/10 |
| Reliability marks | 2/10 |
| Comfort marks | 4/10 |
| Dealer Service marks | 2/10 |
| Running Costs (higher is cheaper) | 2/10 |
| Distance when acquired | 0 miles |
| Most recent distance | 62000 miles |
| Previous car | Ford Probe |
| Date of Entry | 16th July, 2004 |

