1997 Dodge Intrepid ES review from North America
"Cheap, but yet expensive"
What things have gone wrong with the car?
Replaced O-rings in fuel rail, then found out it was recalled.
Had new oxygen censors put in last year.
Tire rods need replaced and also need the stabilizer bar links replaced.
Water pump needs replaced.
Tires and breaks wear fast.
General comments?
This car is one of the best I've ever had, looks wise and performance wise.
The seats are comfortable, but only up to about 5 hours.
Plastic panels on the back, near the rear window, are peeling.
Overall a good reliable car, for the most part.
Recommended reviews
![]() ![]() | Very nice car, Mechanically challenged.. |
![]() ![]() | Comfortable and sporty, but high-maintenance! |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2002 |
| Most recent year of ownership | 2004 |
| Engine and transmission | 3.5 Automatic |
| Performance marks | 9/10 |
| Reliability marks | 8/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | 8/10 |
| Running Costs (higher is cheaper) | 7/10 |
| Distance when acquired | 64000 miles |
| Most recent distance | 93000 miles |
| Previous car | Mercury Cougar |
| Date of Entry | 20th July, 2004 |

