1999 Jeep Cherokee Classic review from North America
"A very affordable and reliable SUV"
What things have gone wrong with the car?
Regular maintenance like oil changes and 15/30/60k mile service maintenance.
General comments?
This car is very reliable. Engine runs like a charm.
Only criticism is that its not very comfortable as it has a small interior.
Leg room is well below average especially for the driver.
Seems as if this car will run until 200,000 miles, it runs that well.
Recommended reviews
![]() ![]() | A great SUV for a low price |
![]() ![]() | Your mechanic can take care of you or break you! |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 1999 |
| Most recent year of ownership | 2004 |
| Engine and transmission | 4.0L V6 Automatic |
| Performance marks | 8/10 |
| Reliability marks | 9/10 |
| Comfort marks | 5/10 |
| Dealer Service marks | 9/10 |
| Running Costs (higher is cheaper) | 7/10 |
| Distance when acquired | 8 miles |
| Most recent distance | 63000 miles |
| Previous car | Plymouth Duster |
| Date of Entry | 28th July, 2004 |

