1992 Ford Thunderbird Sport review from North America
"A bit of luxury in a two door powerhouse"
What things have gone wrong with the car?
There was a recall on the lights but that only took about an hour to fix
General comments?
The car has plenty of power and rides at very low RPM's - if you go at 70 it is running at 1900 RPM's, if you go 100 it is at 2750 RPM's so that is easy on the engine,
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 1998 |
| Most recent year of ownership | 2000 |
| Engine and transmission | 5.0L V8 HO Automatic |
| Performance marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | 10/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 57000 miles |
| Most recent distance | 63000 miles |
| Date of Entry | 26th July, 2000 |


