2003 Hyundai Sonata GLS review from North America
"Great car with a lot of extras and great value for your dollar"
What things have gone wrong with the car?
Just wore dealers tires out at 19,000, replaced them with an alignment and no problems since.
General comments?
Kinda small when you have 3 kids, but a great car for the money. Love it.
Recommended reviews
![]() ![]() | I hate it and will never buy another Hyundai! |
![]() ![]() | Stylish, but poorly built |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2004 |
| Most recent year of ownership | 2004 |
| Engine and transmission | 2.7 Semi-Automatic |
| Performance marks | 9/10 |
| Reliability marks | 10/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 9/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 0 miles |
| Most recent distance | 0 miles |
| Date of Entry | 17th August, 2004 |



