2000 Ford Escort ZX2 review from North America
"Nice ride for the same price as some truly mediocre cars"
What things have gone wrong with the car?
Nothing so far!
General comments?
Great handling and power for thousands less than its most direct competition. Good build quality, no problems so far.
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2000 |
| Most recent year of ownership | 2000 |
| Engine and transmission | 2.0 DOHC Zetec Manual |
| Performance marks | 8/10 |
| Reliability marks | 10/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | 10/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 6 miles |
| Most recent distance | 7100 miles |
| Previous car | Chevrolet Beretta GTZ |
| Date of Entry | 10th August, 2000 |

