1999 Ford Escort ZX2 review from North America
"Best bang for the buck!"
What things have gone wrong with the car?
I have had zero problems so far. Knock on wood!
General comments?
In the past 25 years I've owned 13 vehicles. The ZX2 is by far my favourite. For $13,200, a really nice package. Reliable, good on gas, sharp looking, great handling, plenty of giddy up. Also, amazing performance results after $1,500 in performance mods. The ZX2 is a fine little ride!
Recommended reviews
![]() ![]() | 1999 - Escort LX 2.0L CVH Gasoline Fuel-efficient, low maintenance, reliable vehicle |
![]() ![]() | 1998 - Escort Zx2 2.0L DOHC Zetec This car goes against you get what you pay for |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 1999 |
| Most recent year of ownership | 2000 |
| Engine and transmission | Zetec DOHC Manual |
| Performance marks | 8/10 |
| Reliability marks | 9/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | 9/10 |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 6 miles |
| Most recent distance | 31268 miles |
| Previous car | Ford Ranger |
| Date of Entry | 10th August, 2000 |



