1998 Lexus RX300 SUV review from North America
"There are none better"
What things have gone wrong with the car?
I replaced some bushings on the front shocks at 125,000 miles
I replaced the brakes at 135,000 miles
I had a manifold holding sprint break at 140,000 miles.
Still on the same set of Michelin tires. (close to 70,000 miles)
General comments?
The vehicle is a dream, I would recommend this vehicle to anyone. Very comfortable ride, great handling, and more than adequate power with an average of 19 mpg since I have owned it.
Recommended reviews
![]() ![]() | Transmission Faulty |
![]() ![]() | It's a great car! |
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 1999 |
| First year of ownership | 2002 |
| Most recent year of ownership | 2004 |
| Engine and transmission | Automatic |
| Performance marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | 10/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 78900 miles |
| Most recent distance | 147090 miles |
| Previous car | Lexus ES300 |
| Date of Entry | 19th November, 2004 |

