1991 Geo Storm review from North America
"Perfect for any driver!"
What things have gone wrong with the car?
Believe it or not, I have had the car, and put 16,000 miles on it. All I have had to replace was the valve cover gasket.
General comments?
The car runs great and I don't think it is beatable. It picks up speed with great handling and it's a sure fire way to and from any place quick.
Recommended Reviews:
![]() ![]() | A car for those who think they are fast and furious, but don't have a lot of cash |
![]() ![]() | 1990 - Storm 2+2 (Base) 1.6 SOHC Sporty, dependable, economical |
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 1991 |
| First year of ownership | 2004 |
| Most recent year of ownership | 2005 |
| Engine and transmission | 1.6 SOHC Manual Manual |
| Performance marks | 9/10 |
| Reliability marks | 10/10 |
| Comfort marks | 6/10 |
| Dealer Service marks | 7/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 140000 miles |
| Most recent distance | 156000 miles |
| Previous car | None None |
| Date of Entry | 4th January, 2005 |

