1995 Peugeot 405 SRi review from Australia and New Zealand
"A reliable, comfortable, attractive car that has aged well"
What things have gone wrong with the car?
Heater core, 115000.
Radiator 117000
Front pads 162000
Heater hose 175000.
General comments?
Car has been very good. I service the car myself and it has only needed normal consumables such as light bulbs, tires etc.
Motor is still good with no oil consumption or exhaust smoking.
Car is a pleasure to drive, is economical and good at covering long trips in comfort.
Interior is as new although car has always been garaged in the 6 years I have had it.
Recommended reviews
![]() ![]() | A small yellow sour tasting fruit, often sliced and served with Martini |
![]() ![]() | 1994 - 405 GLDT 1.9 turbo diesel Starship-mileage rep legend |
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 1995 |
| First year of ownership | 1999 |
| Most recent year of ownership | 2005 |
| Engine and transmission | 2.0 petrol Manual |
| Performance marks | 7/10 |
| Reliability marks | 9/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 3/10 |
| Distance when acquired | 90000 kilometres |
| Most recent distance | 191000 kilometres |
| Previous car | Toyota Camry |
| Date of Entry | 26th January, 2005 |



