2002 Renault Clio RXT review from Colombia
"Not bad"
General comments?
64.000 km now with good overall performance. Very nice engine and brakes, but not a good suspension and gearbox I think. The worst of the car is the dealer.
The size is for a coupe version, but unfortunately we don't have that one here in Colombia.
Is the only one with ABS, and Airbags on its segment, I fully recommend this car.
It needs more space for the people in the back seats, those aren't comfortable at all. Needs better tires also, the car has 14" wheels, with 175/65 tires. I bought 185/60 and worked perfectly.
I'm selling it now because I'm gonna buy a Volkswagen Gol.
Recommended reviews
![]() ![]() | High performance, low quality |
![]() ![]() | 2001 - Clio Dynamique 1.2 petrol Jack of all trades, master of everything! |
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 2002 |
| First year of ownership | 2002 |
| Most recent year of ownership | 2005 |
| Engine and transmission | 1.4 16v petrol Manual Manual |
| Performance marks | 8/10 |
| Reliability marks | 8/10 |
| Comfort marks | 5/10 |
| Dealer Service marks | 2/10 |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 0 kilometres |
| Most recent distance | 64000 kilometres |
| Previous car | Renault Twingo |
| Date of Entry | 5th March, 2005 |



