1994 Daewoo Racer GSi review from Israel
"Super"
What things have gone wrong with the car?
Nothing at all except the usual worn out belts at 60,000.
General comments?
Superb car!
For its price it's the best deal available!
Recommended reviews
If you get one, use it for 1 or 2 years but the resalue value goes to the ground | |
![]() | A very reliable workhorse at a bargain |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 1994 |
| Most recent year of ownership | 2000 |
| Engine and transmission | 1.5 Manual |
| Performance marks | 7/10 |
| Reliability marks | 9/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 9/10 |
| Running Costs (higher is cheaper) | 10/10 |
| Distance when acquired | 0 kilometres |
| Most recent distance | 74000 kilometres |
| Previous car | Volkswagen Jetta |
| Date of Entry | 3rd September, 2000 |



