1991 Buick LeSabre limited review from North America
"Generally A good car considering its age"
What things have gone wrong with the car?
I have put 5 front wheel bearings on this car starting at about 94000 km.
ABS unit quit at approx. 150,000 km. ($1400 to replace.)
Front end parts seem to wear fairly fast, But for the most part are cheap to fix.
General comments?
Ride and handling are good, but brakes are spongy.
Engine, transmission and body have held up very well with general maintenance.
Recommended reviews
![]() ![]() | Comfortable death trap |
![]() ![]() | Excellent, comfortable, convenient, reliable, etc.-one of the greatest cars ever made! |
| Would you buy another car from this manufacturer? | Don't Know |
| Model Year | 1992 |
| First year of ownership | 1999 |
| Most recent year of ownership | 2005 |
| Engine and transmission | 3.8 Automatic |
| Performance marks | 8/10 |
| Reliability marks | 7/10 |
| Comfort marks | |
| Dealer Service marks | 5/10 |
| Running Costs (higher is cheaper) | 7/10 |
| Distance when acquired | 42000 kilometres |
| Most recent distance | 212084 kilometres |
| Previous car | Chevrolet Lumina |
| Date of Entry | 8th June, 2005 |

