1997 Hyundai Sonata GLS S review from Italy
What things have gone wrong with the car?
Everything is good, nothing has gone wrong.
General comments?
Very good car and very comfortable.
Recommended reviews
1997 - Sonata Base 2.0 4 cylinder Good Car for the average driver | |
![]() ![]() | You get what you pay for - junk! |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 1997 |
| Most recent year of ownership | 2000 |
| Engine and transmission | 2.0 16v Automatic |
| Performance marks | 7/10 |
| Reliability marks | 10/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 7/10 |
| Running Costs (higher is cheaper) | 7/10 |
| Distance when acquired | 0 kilometres |
| Most recent distance | 110000 kilometres |
| Date of Entry | 10th September, 2000 |



