1999 Dodge Dakota Sport review from North America
"Gas hog in sheep's clothing"
What things have gone wrong with the car?
Poor gas mileage
Steering column bushing broke
Ride is extremely harsh.
General comments?
This truck has the worst gas mileage of any truck I have ever owned. Unless you are willing to trade unacceptable gas mileage for good looks; run (don't walk) away from purchasing this truck!
Recommended Reviews:
![]() ![]() | Solid, reliable, comfortable. A keeper |
![]() ![]() | 1998 - Dakota SLT 4x4 3.9 MFI V6 Great daily driver and weekend warrior |
| Would you buy another car from this manufacturer? | No |
| Model Year | 1999 |
| First year of ownership | 2005 |
| Most recent year of ownership | 2005 |
| Engine and transmission | 3.6 Automatic |
| Performance marks | 4/10 |
| Reliability marks | 4/10 |
| Comfort marks | 5/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 1/10 |
| Distance when acquired | 47000 miles |
| Most recent distance | 52000 miles |
| Previous car | Ford Ranger |
| Date of Entry | 26th September, 2005 |

