2005 Kia Sorento KX review from North America
"Low cost Safe and 100,000 miles of back up"
What things have gone wrong with the car?
Nothing to date.
General comments?
For the money and the features, how can you go wrong?
Recommended Reviews:
![]() ![]() | I got what I payed for |
![]() ![]() | It was and is a good choice that needs fuel economy improvement |
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 2005 |
| First year of ownership | 2005 |
| Most recent year of ownership | 2005 |
| Engine and transmission | 3.5 Automatic |
| Performance marks | 9/10 |
| Reliability marks | 10/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | 10/10 |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 300 miles |
| Previous car | Ford Explorer |
| Date of Entry | 30th September, 2005 |



