1995 Chevrolet Beretta 2 door coupe review from North America
"Good looking fun car"
What things have gone wrong with the car?
I had to replace the alternator.
General comments?
Plenty of power and pick up.
Nice smooth ride.
Doors are incredibly heavy.
I am very pleased with it.
Recommended reviews
![]() ![]() | 1995 - Beretta Base 3.1 SFI V6 Nice little economy car |
![]() ![]() | 1994 - Beretta Coupe V6 3.1 SFI V6 4-speed Automatic A Memorable First Car |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2000 |
| Most recent year of ownership | 2000 |
| Engine and transmission | 3.1 V6 Automatic |
| Performance marks | 10/10 |
| Reliability marks | 9/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | 9/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 47000 miles |
| Most recent distance | 53000 miles |
| Previous car | Chevrolet Cavalier |
| Date of Entry | 26th October, 2000 |

