1998 Chevrolet Venture LX review from North America
"I would buy another on in a heart beat and hope I get the same results as I have had with this one"
What things have gone wrong with the car?
1.Replaced transmission at 75000.
2.Replaced manifold gasket set at 220,000
was leaking antifreeze.
3. rear window defroster stopped working.
4. over head instrument panel for direction and mileage is intermittent.
General comments?
1. I like the car and enjoy driving it.
2. I do a lot of driving and when I need the room I remove the back 4 sets for cargo or tools. Mileage drops when I have
a heavy load. typically 25 mpg on highway
and drops to as low as 18 with heavy loads. Can't complain.
Recommended reviews
![]() ![]() | Lemon |
![]() ![]() | If you buy, trade in before 80,000 miles. |
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 1999 |
| First year of ownership | 1998 |
| Most recent year of ownership | 2006 |
| Engine and transmission | 3.4 Automatic |
| Performance marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 8/10 |
| Running Costs (higher is cheaper) | 1/10 |
| Distance when acquired | 226000 miles |
| Most recent distance | 226253 miles |
| Previous car | Chevrolet Venture |
| Date of Entry | 24th February, 2006 |

