1972 SAAB Sonett review from North America
"A blast to drive!"
What things have gone wrong with the car?
Exhaust system.
Fiberglass body lasted, but the underside completely rusted out. Had to sell the car for parts.
General comments?
The best handling car I have ever driven. It had a low drag coefficient, got great mileage (40 MPG on the highway). It was like driving a motorcycle on rails. I could take a turn at twice the limit that the road signs recommended.
| Would you buy another car from this manufacturer? | No |
| Model Year | 1972 |
| First year of ownership | 1972 |
| Most recent year of ownership | 1981 |
| Engine and transmission | 1.85 Manual |
| Performance marks | 10/10 |
| Reliability marks | 4/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | 8/10 |
| Running Costs (higher is cheaper) | 7/10 |
| Distance when acquired | 0 miles |
| Most recent distance | 110000 miles |
| Previous car | Oldsmobile Delta 88 |
| Date of Entry | 3rd February, 2007 |

