1999 Kia Sephia review from North America
"Try to buy a better rated car"
What things have gone wrong with the car?
Started with a few leaks here and there (break fluid and then transmission fluid)
Replaced alternator at 70000 miles
replaced the entire break system at 75000
replaced belts
dash board is lifting up and outside car paint is disappearing.
General comments?
Car was fine for the first 6 years, now is getting worse and worse.
Recommended reviews
![]() ![]() | The worst of the lot, please don't buy!! |
![]() ![]() | 1998 - Sephia 1.8 liter 4 cylinder A poorly designed car that needs to be treated like a lame horse |
| Would you buy another car from this manufacturer? | No |
| Model Year | 1999 |
| First year of ownership | 2003 |
| Most recent year of ownership | 2007 |
| Engine and transmission | Automatic Automatic |
| Performance marks | |
| Reliability marks | |
| Comfort marks | |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 0/10 |
| Distance when acquired | 45000 miles |
| Most recent distance | 75195 miles |
| Date of Entry | 20th February, 2007 |

