405 MI16 1.9The Ultimate Q car 138 words, 1 comment | ||
405 GL 1.6Good cruiser, but keep it up together 31 words | ||
405 Mi16 1.9For £500 I couldn't have been happier 76 words, 2 comments | ||
405 Mi16 Mi16The Mi16 is increadably quick, and great fun to drive. 73 words | ||
405 Mi16 2.0 turboHandsome, fast, sharp, comfy, and unreliable 104 words | ||
405 GR 1.967 words, 1 comment | ||
405 Mi16 1.9A classic French flying machine 304 words, 11 comments | ||
405 GLx4 1.9Build quality, what build quality!!! 272 words, 4 comments | ||
405 Mi16 1.9 16v petrolBargain for the kind of performance 41 words | ||
405 mi16 1.9 16v petrol43 words | ||
405 SRi 1.9i27 words | ||
405 GL 1.953 words | ||
405 GR 1.9 petrol62 words | ||
405 mi16 1.9 16 valve petrol43 words | ||
405 SRi 1.9 injection petrol30 words |
1989 Peugeot 405 from UK and Ireland Statistics
| Would buy another Peugeot? | 67% |
| Would not buy another Peugeot? | 20% |
| More Statistics | |
Newest 1989 Peugeot 405 Reviews from UK and Ireland
The Ultimate Q car | 20th Feb, 2007 | |
Good cruiser, but keep it up together | 3rd Dec, 2002 | |
For £500 I couldn't have been happier | 2nd Aug, 2002 | |
The Mi16 is increadably quick, and great fun to drive. | 17th Apr, 2002 |
