2011 | ||
Journey Mainstreet 3.6I really love this vehicle 132 words, North America | ||
Journey Crew 3.6Solid, family-friendly vehicle 497 words, North America | ||
2010 | ||
Journey SXT 3.5LDodge needs to issue a recall and change the entire braking system 62 words, North America, 1 comment | ||
JourneyI would not buy another Journey 49 words, North America, 3 comments | ||
Journey SE 2.4Not bad for the price 95 words, North America, 1 comment | ||
Journey SE 2.4 4 cylinderGreat car for the price 52 words, North America, 6 comments | ||
2009 | ||
Journey Base 4 cylinderBrake eater 181 words, North America, 1 comment | ||
Journey SXT V6Love the car, hate the tires 99 words, North America, 2 comments | ||
Journey SXTNice 7 passenger vehicle that isn't a van 119 words, North America | ||
Journey SXT 2.3In general it is a good family car 184 words, Mexico | ||
Dodge Journey Statistics
| Would buy another Dodge? | 70% |
| Would not buy another Dodge? | 20% |
| More Statistics | |
Newest Dodge Journey Reviews
Dodge needs to issue a recall and change the entire braking system | 10th Jun, 2012 | |
I really love this vehicle | 27th Jan, 2012 | |
Brake eater | 26th Jan, 2012 | |
Solid, family-friendly vehicle | 3rd Oct, 2011 | |
Newest Dodge Journey Comments
| No Recent Comments |
