1999 Ford Escort review from Germany
"The best bargain on the market, better than golf or kadett"
What things have gone wrong with the car?
Rear brakecylinders and brakeshoes.
General comments?
It is one of the best cars I have ever had. the car does about 48 miles per gallon and is very well equipped (a/c, sunroof, and so on)
Recommended reviews
![]() ![]() | 1999 - Escort LX 2.0L CVH Gasoline Fuel-efficient, low maintenance, reliable vehicle |
![]() ![]() | 1998 - Escort Zx2 2.0L DOHC Zetec This car goes against you get what you pay for |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2002 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 1.8 turbo diesel Manual |
| Performance marks | 9/10 |
| Reliability marks | 9/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | 4/10 |
| Running Costs (higher is cheaper) | 10/10 |
| Most recent distance | 98000 kilometres |
| Previous car | Mercury Grand Marquis |
| Date of Entry | 18th November, 2002 |




