1992 Honda Prelude Si review from North America
"It costs a little more but is worth every penny"
What things have gone wrong with the car?
I had to have a synchro replaced in the tranny at 90000.
General comments?
This car is very quick, handles well, and gets good gas mileage. A lot of people don't care for the dashboard, but I think it gives you a very good view of the road. My favorite thing about the car is the fact that they are pretty rare. I see more Corvettes than Preludes.
Recommended reviews
![]() ![]() | Fun, reliable, and spirited little car! |
![]() ![]() | Great car, change the timing belt every 100,000 km |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2000 |
| Most recent year of ownership | 2001 |
| Engine and transmission | 2.3 L DOHC Manual |
| Performance marks | 9/10 |
| Reliability marks | 8/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 75000 miles |
| Most recent distance | 95000 miles |
| Previous car | Eagle Talon |
| Date of Entry | 23rd June, 2001 |





