1989 Subaru Legacy reviews
![]() ![]() | ![]() | 2.2L 4-in-;ome North America | 360 words | Last import car we will ever buy |
![]() ![]() | ![]() | 2.2L North America | 295 words | VERY reliable, VERY slow, and yet, I LOVE IT! |
![]() ![]() | ![]() | 2.0 turbo Australia and New Zealand | 163 words | Need lots of money to be any good |
![]() ![]() | ![]() | 2.2 H4 North America | 127 words | Decent, reliable car, great in the snow |
![]() ![]() | ![]() | EJ20 2 litre quad cam intercooled turbo Australia and New Zealand | 99 words | A high performance high cost car |
![]() ![]() | ![]() | 2.0 turbo Australia and New Zealand | 93 words | An all round awesome car |
![]() ![]() | ![]() | 2.0 16v turbo intercooled Australia and New Zealand | 86 words | Velcro on wheels |
![]() ![]() | ![]() | 2.0 turbo Australia and New Zealand | 68 words | Fast and cheap car |
![]() ![]() | ![]() | 2.0 Australia and New Zealand | 67 words | Excellent performance at a price |
![]() ![]() | ![]() | 2.0 turbo Australia and New Zealand | 59 words | Best performance, practical car money can buy |
![]() | 2.0 turbo 4 cam 16v Kenya | 46 words | Once you own it you can't let go | |
![]() | ![]() | 2.0L turbo Japan | 43 words | The best bang for your buck car around! |






