1998 | ||
SJ410 Limited Edition 1.0 petrolNot at all worth buying! 121 words, Pakistan, 1 comment | ||
1990 | ||
SJ410 soft top 1.0 petrolBest off road poor on road 53 words, Pakistan, 2 comments | ||
SJ410 SANTANA 1.0 petrolCost efficient fun 4x4 165 words, UK and Ireland | ||
1989 | ||
SJ410 Santana 1.0 petrolTop fun if a little slow, but put the roof down and enjoy 455 words, UK and Ireland | ||
1988 | ||
SJ410 Q Soft Top 970ccA fun off-road plaything! 121 words, UK and Ireland | ||
1987 | ||
SJ410 1.1The engine is too small for the car 41 words, Jordan, 1 comment | ||
SJ410 Soft top 998 XTRA SLOCheap fun motoring 123 words, UK and Ireland | ||
SJ410 Q sport 1.0 petrolAn excellent, fun, off road vehicle 103 words, UK and Ireland, 3 comments | ||
1986 | ||
SJ410Put a smile on your face 180 words, UK and Ireland, 3 comments | ||
SJ410A great first car, and an excellent offroader 103 words, UK and Ireland, 1 comment | ||
1985 | ||
SJ410 Soft-top 1.6 Ford X-flow !A superb bouncy off-road toy 175 words, UK and Ireland | ||
SJ410 Fibreglass removable canopy 1.0 petrolThe smallest 4x4 so far 50 words, South Africa, 14 comments | ||
1983 | ||
SJ410 SJ 1.0 petrolAn outstanding adventure vehicle 122 words, Australia and New Zealand | ||
1982 | ||
SJ410 1.0Reliable and fun mini 4x4 278 words, UK and Ireland | ||
SJ410 Trusty Rusty 1.0L gasDaily runner, cheap on gas, 4x4 potential, BUY IT! 366 words, North America | ||
Suzuki SJ410 Statistics
| Would buy another Suzuki? | 87% |
| Would not buy another Suzuki? | 7% |
| More Statistics | |
Newest Suzuki SJ410 Reviews
Reliable and fun mini 4x4 | 12th Feb, 2009 | |
Daily runner, cheap on gas, 4x4 potential, BUY IT! | 11th Sep, 2007 | |
The engine is too small for the car | 7th Apr, 2006 | |
Not at all worth buying! | 28th Jan, 2006 | |
Newest Suzuki SJ410 Comments
| No Recent Comments |
