1992 Toyota Corolla review from North America
"Very reliable daily driver"
What things have gone wrong with the car?
No major problems to date.
General comments?
For every day use, I cannot imagine a better car than this.
Highlights: Very good gas mileage: average 25 city/highway.
Cheap parts, Toyota products are easy to find and cheap with quantity.
-Extremely- reliable, in the year and a half I've been driving this nothing has gone wrong.
Recommended reviews
![]() ![]() | Reliable and cost efficient =) |
![]() ![]() | 1991 - Corolla Deluxe DX 1.6 4AFE Cheap, reliable, and thrifty used car with a lot of spunk |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2001 |
| Most recent year of ownership | 2003 |
| Engine and transmission | Manual |
| Performance marks | 6/10 |
| Reliability marks | 10/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 7/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 100000 miles |
| Most recent distance | 120000 miles |
| Date of Entry | 27th October, 2003 |



