2008 | ||
Harrier 2.4Cool! 74 words, Singapore | ||
2006 | ||
Harrier 240G 2.4 petrolReliable, good, and value-for-money 111 words, Malaysia, 3 comments | ||
2004 | ||
Harrier 240G 2.4L inline-fourOne of the greatest SUVs out there 80 words, Tanzania | ||
2000 | ||
Harrier 3.0 Four 3.0 V6 VVTiAn almost perfect car - if it had better quality 381 words, Indonesia, 4 comments | ||
Harrier 3.0 Four 3.0 petrolNice comfortable drive with ample features and extras 141 words, Kenya, 1 comment | ||
1999 | ||
Harrier 3.0Perfect and very comfortable 92 words, Uganda, 2 comments | ||
1998 | ||
Harrier 3.0 VVTiProgramme it to english language 44 words, Botswana | ||
Harrier 3.0 petrolA comfortable fast car with some off-road ability 89 words, Australia and New Zealand, 1 comment | ||
Harrier mcu10 3.0Worth for money 69 words, Malaysia, 1 comment | ||
Harrier 3.0 four (Lexus RX-300) 3.0 fourcam 24 valves vvti51 words, Thailand, 74 comments | ||
1997 | ||
Harrier RS300 3.0Best all rounder I have ever bought 47 words, Malaysia | ||
Toyota Harrier Statistics
| Would buy another Toyota? | 91% |
| Would not buy another Toyota? | 0% |
| More Statistics | |
Newest Toyota Harrier Reviews
Cool! | 7th Dec, 2012 | |
Reliable, good, and value-for-money | 16th Nov, 2011 | |
One of the greatest SUVs out there | 15th Aug, 2011 | |
Perfect and very comfortable | 27th Feb, 2011 | |
Newest Toyota Harrier Comments
| 1998 Harrier 3.0 four (Lexus RX-300) | 1 week ago |
| 1998 Harrier 3.0 four (Lexus RX-300) | 21st Mar |
| 1998 Harrier 3.0 four (Lexus RX-300) | 21st Mar |
| 1998 Harrier 3.0 four (Lexus RX-300) | 26th Feb |
