Outback AWP 2.5The most reliable car I've owned 173 words, North America | ||
Outback H6 3.0LWorst car I have owned, very disappointing 234 words, North America, 1 comment | ||
Outback LXNever buy Subaru 115 words, North America | ||
Outback 4 cylinderGreat car, until the head gaskets fail, which they will at ~60,000-100,000 miles 175 words, North America | ||
Outback Legacy 2.5A car only for people who trade their vehicle in every other year or so. It doesn't hold up 400 words, North America | ||
Outback Station WagonIt is OK, but I am weary 56 words, North America | ||
OutbackNot sure now 37 words, North America | ||
Outback Limited 2.5 H4Stupid problems, huge price tag 145 words, North America | ||
OutbackGreat car 99 words, North America, 1 comment | ||
Outback Limited 2.5Very good car, will continue to buy Subaru products 215 words, North America, 2 comments | ||
Outback 6 cylinderSuperior 74 words, North America, 2 comments | ||
Outback 2.5LOverall good car, but not a very good clutch design 205 words, North America, 14 comments | ||
Outback Wagon H6-3.0A very smooth, capable wagon. Excellent value 95 words, North America |
2003 Subaru Outback Statistics
| Would buy another Subaru? | 38% |
| Would not buy another Subaru? | 38% |
| More Statistics | |
Newest 2003 Subaru Outback Reviews
The most reliable car I've owned | 25th May, 2012 | |
Worst car I have owned, very disappointing | 1st Jan, 2011 | |
Never buy Subaru | 25th Jun, 2010 | |
Great car, until the head gaskets fail, which they will at ~60,000-100,000 miles | 1st Feb, 2009 |
Newest 2003 Subaru Outback Comments
| No Recent Comments |
