1996 Chrysler Neon reviews
![]() ![]() | ![]() | 2.0 North America | 262 words | A great car |
![]() ![]() | ![]() | 2.0 16-Valve SOHC UK and Ireland | 217 words | A well-built, reliable car that provides an excellent level of performance and refinement for a car |
![]() ![]() | ![]() | 2.0 DOHC North America | 162 words | Still a great bang for the buck after five years |
![]() | 2.0 SOHC Venezuela | 155 words | Excellent car, and cheap to maintain!!! | |
![]() ![]() | ![]() | 2.0 16v UK and Ireland | 130 words | A fast, but hard to maintain car |
![]() ![]() | ![]() | North America | 111 words | This car stinks!! |
![]() ![]() | ![]() | North America | 108 words | It's a lemon |
![]() ![]() | ![]() | 2.0DOHC North America | 80 words | Worst car ever |
![]() ![]() | ![]() | 2.0 UK and Ireland | 78 words | Expensive to service, but worth it |
![]() ![]() | ![]() | 2.0 DOCH North America | 77 words | Not worth the money |
![]() ![]() | ![]() | 2.0 North America | 66 words | Mistake, avoid this car |
![]() ![]() | ![]() | 2.0 UK and Ireland | 43 words | Reliable, but expensive |
![]() ![]() | ![]() | 2.0 UK and Ireland | 31 words | Best family car in the UK for the money! |






