1991 Daihatsu Charade reviews
![]() ![]() | ![]() | 1.0 Twin Cam 12v turbo UK and Ireland | 469 words | The term 'POCKET ROCKET!!' was invented for this car, and this car alone!!! |
![]() ![]() | ![]() | 1.3 EFI Australia and New Zealand | 263 words | Super reliable car that doesn't mind being driven hard |
![]() ![]() | ![]() | 1.0 petrol Australia and New Zealand | 204 words | A cheap little car that takes you from A to B |
![]() | ![]() | 1.0 3 cylinder CB23 Netherlands | 198 words | |
![]() ![]() | ![]() | Small Australia and New Zealand | 191 words | Not as reliable as you think. Not safe |
![]() ![]() | ![]() | 1.0 Australia and New Zealand | 110 words | Low-cost, extremely effective runabout |
![]() ![]() | ![]() | 1.3 North America | 94 words | A inexpensive fuel efficient car |
![]() ![]() | ![]() | 1.0 3 cylinder Australia and New Zealand | 92 words | Value for money, proven reliability |
![]() | ![]() | 1.3 16v Indonesia | 90 words | A very economic car |
![]() ![]() | ![]() | 1.0 Australia and New Zealand | 53 words | I'd own another like it any day |
![]() | ![]() | 1.0 petrol Singapore | 30 words | Good buy and accelerates well. A good bargain for me |
![]() ![]() | ![]() | 1.0 Australia and New Zealand | 22 words | Very reliable car |
![]() ![]() | ![]() | 1.1 UK and Ireland | 11 words | Invincible |











