2000 Ford Taurus reviews
![]() | DOHC 24V North America | 1941 words | The best car purchase that I have ever made in my life! |
![]() | 3.0 North America | 506 words | Taurus was Great for us. Cheap Cost |
![]() | 2.something North America | 453 words | It's OK, I certainly won't buy another Taurus |
![]() | 3.0L OHV 200hp V6 North America | 443 words | Possibly the best performing car I have ever owned |
![]() | 3.0 North America | 413 words | Great car well worth the money when bought new |
![]() | 3.0 OHV, non-FFV North America | 367 words | A nice car--but do yourself a favour and get the DOHC engine |
![]() | North America | 300 words | Great and Reliable |
![]() | 3.0 North America | 288 words | A very reliable car and very safe |
![]() | North America | 254 words | Not worth the headache |
![]() | FFL 3.0 North America | 254 words | Need to work out the bugs |
![]() | 200 hp duratech North America | 243 words | Roominess, comfort, and ease of use make it relaxing to drive |
![]() | 3.0L OHV 155 HP North America | 238 words | A good family car, lacking in performance |
![]() | 3.0 North America | 219 words | Good for the money, but Ford can do better with the details |
![]() | 3.0 EFI DOHC North America | 210 words | Much improved over 90s models |
![]() | North America | 206 words | |
![]() | 3.0 Litre DOHC V6 North America | 201 words | Good car for the average soccer mom |
![]() | 3.0 North America | 190 words | Poor quality and very disappointing |
![]() | North America | 188 words | Ugh |
![]() | 3.0 V6 North America | 184 words | Most likely you will have quite a few problems |
![]() | 3.0L V6 North America | 183 words | Seemed like a great car; started to fail too early |
![]() | 3.0 North America | 160 words | Low cost to maintain |
![]() | North America | 157 words | |
![]() | 3.0 V6 North America | 151 words | A wonderfull Car! |
![]() | 3.0 Liter North America | 146 words | Cheap to buy, expensive to maintain |
![]() | 3.0 North America | 144 words | Front end steering problems make this car no fun |
![]() | 3.0L Vulcan North America | 143 words | Poorly made American car that doesn't keep retail value at all and I see why! |
![]() | 3.0 North America | 139 words | Good car with a bad rep? I don't think so |
![]() | DOHC North America | 137 words | Very disappointed |
![]() | North America | 134 words | ??? |
![]() | 3.0 Durtec North America | 129 words | I love my Ford Taurus and I will buy another maybe next year |
![]() | 3.0 Single Overhead Cam North America | 125 words | No more Tauruses. No more Fords |
![]() | 2.4v North America | 109 words | I will never buy a Ford again |
![]() | 200 hp DOHC Duratec V6 North America | 108 words | Comfort, quality, great value, great ride very reliable |
![]() | 3.0 FFV North America | 107 words | Unreliable money sucker |
![]() | 24valve North America | 102 words | It is a great deal |
![]() | V6 DOHC North America | 91 words | I like the Taurus, but will not buy another Ford anytime soon |
![]() | 3.0L North America | 81 words | Trouble-free ride with no major issues |
![]() | 3.0 Duratec DOHC North America | 77 words | Lemon |
![]() | North America | 54 words | A safety hazard |
![]() | 24v DOHC North America | 53 words | A dependable, high quality family car to be purchased again |
![]() | 3.0 North America | 47 words | Won't buy another Ford |
![]() | 3.0 flex fuel North America | 44 words | |
![]() | 3.8 Flex Fuel North America | 44 words | It's a good car |
![]() | 3.0 North America | 37 words | Nice car, but becoming unreliable very fast |
![]() | duratec 2.0 North America | 29 words | Underrated and reliable |


