1996 Volvo 850 reviews
![]() | ![]() | 2.5 litre petrol Malaysia | 1035 words | A Fantabulously Fantastic Vehicle for Family or Play |
![]() ![]() | ![]() | 2.5 N/A Australia and New Zealand | 722 words | Quality, comfort, versatility and safety in a stylish oblong box |
![]() | ![]() | 2.5T Denmark | 570 words | I got exactly what I wanted |
![]() ![]() | ![]() | 2.3 High Pressure turbo UK and Ireland | 404 words | The best car I have ever owned! |
![]() ![]() | ![]() | 2.3 UK and Ireland | 381 words | A fast future classic |
![]() | 2.3 5 in-line watercooled turbocharged Hong Kong | 309 words | Performance sedan with boxy silhouette | |
![]() ![]() | ![]() | 2.5 10 valve UK and Ireland | 306 words | An understated stormer, which will last forever |
![]() ![]() | ![]() | 2.3i 5-Cylinder 20v turbo UK and Ireland | 290 words | What more could you possibly ask for? |
![]() ![]() | ![]() | 2.5 North America | 268 words | Love is complicated |
![]() ![]() | ![]() | 5 Cylinder U turbo 2.3L Australia and New Zealand | 265 words | Luxury, awesome power and the peace of mind knowing you're driving one the safest cars built |
![]() ![]() | ![]() | 2.3L turbo (B5234FT) North America | 259 words | Great car. Expensive maintenance. |
![]() ![]() | ![]() | North America | 251 words | Not one bad thing to say.. |
![]() ![]() | ![]() | 2.5 TDi UK and Ireland | 246 words | Tremendously safe reliable workhorse |
![]() ![]() | ![]() | 2.4 liter 5 cylinder North America | 211 words | The little things are what matter |
![]() ![]() | ![]() | 2.5 20V UK and Ireland | 208 words | Nice try at the time, but needs to be cheap in the used market to attract |
![]() ![]() | ![]() | 2.3 turbo UK and Ireland | 202 words | A lot of car for the money! |
![]() ![]() | ![]() | 2.4 turbo North America | 200 words | Best security, performance and reliability for your money! |
![]() ![]() | ![]() | 2.4L I5 North America | 186 words | Expensive to maintain, but comfy |
![]() ![]() | ![]() | 2.5 TDI UK and Ireland | 183 words | Smart, safe and speedy |
![]() ![]() | ![]() | turbo North America | 171 words | FAST, RELIABLE, Underrated |
![]() ![]() | ![]() | 2.4 5 cylinder North America | 168 words | A car that is built to last many years |
![]() ![]() | ![]() | 2.3 turbo UK and Ireland | 162 words | It's boxy, but it's good |
![]() ![]() | ![]() | 2.3 20V turbo UK and Ireland | 154 words | Buy one you won't regret it |
![]() ![]() | ![]() | 2.5 UK and Ireland | 151 words | Worth considering |
![]() ![]() | ![]() | 2.5 UK and Ireland | 147 words | A car with good points, but expensive to fix, nothing cheap with volvo |
![]() ![]() | ![]() | 2.4 liter, 5 cylinder, gasoline North America | 145 words | Safe and reliable |
![]() ![]() | ![]() | 2.3 petrol UK and Ireland | 145 words | Lovely, I'd have another one |
![]() ![]() | ![]() | 2.3 turbo North America | 144 words | Great Car -- Fast, Comfortable, |
![]() ![]() | ![]() | North America | 142 words | A gorgeous wagon that handles great |
![]() ![]() | ![]() | 2.5 20 valve UK and Ireland | 136 words | In terms of quality it is hard to rival |
![]() ![]() | ![]() | 2.4 North America | 131 words | Second Volvo to save my life. |
![]() ![]() | ![]() | 2.0 UK and Ireland | 121 words | Top class Estate car with great performance |
![]() ![]() | ![]() | 2.3, Inline 5 Cylinder North America | 120 words | Safe, very safe, and fast. Buy it! |
![]() ![]() | ![]() | 2.4 Liter North America | 117 words | A Car not to be overlooked! |
![]() ![]() | ![]() | North America | 117 words | Nice family wagon that will last forever! |
![]() ![]() | ![]() | 2.5 10v UK and Ireland | 111 words | A load lugging beauty |
![]() ![]() | ![]() | 2.3 turbo North America | 110 words | An expensive poorly manufactured car |
![]() ![]() | ![]() | 2.4 I5 North America | 109 words | Not worth the aggravation |
![]() ![]() | ![]() | 2.3 20v 5 cyl non-turbo North America | 108 words | Regardless of minor problems, this engine will not die for a long, long time |
![]() | ![]() | 2.5 Malaysia | 107 words | My first Volvo and it will not be my last |
![]() ![]() | ![]() | 2.4L Inline-5 North America | 103 words | I loved this car so much, I bought two more of these |
![]() ![]() | ![]() | 2.4 turbo Australia and New Zealand | 101 words | Best value performance/luxury package |
![]() ![]() | ![]() | North America | 100 words | A safe, high performance sedan |
![]() ![]() | ![]() | North America | 87 words | Mediocre |
![]() ![]() | ![]() | North America | 82 words | Would never buy a Volvo again, really |
![]() ![]() | ![]() | 2.5 petrol UK and Ireland | 81 words | |
![]() ![]() | ![]() | 2.5 10v petrol UK and Ireland | 76 words | |
![]() | turbo T5 Guatemala | 76 words | This car is a dream | |
![]() ![]() | ![]() | 2.5 20 valve Australia and New Zealand | 64 words | Outstanding Wagon which is satisfying to drive |
![]() ![]() | ![]() | 2.3 turbo UK and Ireland | 62 words | Remarkable to own new and a real secondhand bargain if you find a good one |
![]() ![]() | ![]() | 2.3L turbo North America | 61 words | Best car I've owned in 45 years |
![]() | ![]() | Norway | 50 words | A great car in every way, but a bit slow |
![]() ![]() | ![]() | 5-cylinder turbo North America | 48 words | You can outrun a Mustang 5.0 with your kids and dog on board |
![]() ![]() | ![]() | North America | 46 words | Good car, but costly to repair |
![]() ![]() | ![]() | 5234t North America | 45 words | A safe, sophisticated, agile turbo box |
![]() | ![]() | 2.4 turbo South Africa | 42 words | Excellent package |
![]() ![]() | ![]() | 2.4L 1-5 DOHC North America | 34 words | PERFECT |
![]() ![]() | ![]() | 16 Valve North America | 28 words | Excellent station wagon |












