1999 Hyundai Atoz GS 2 review from India
"Value for money"
What things have gone wrong with the car?
My engine needed overhaul and body caught rust.
General comments?
The car handles path holes very well and still very nice to drive on smooth roads. Air-conditioning too is very effective.
Recommended reviews
![]() ![]() | Economical to run and ideal for me as I have a bad back |
![]() ![]() | A potentially good car, but very rough round the edges |
| Would you buy another car from this manufacturer? | Don't Know |
| First year of ownership | 1999 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 1.0 Elipson Semi-Automatic |
| Performance marks | 7/10 |
| Reliability marks | 7/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 6/10 |
| Running Costs (higher is cheaper) | 5/10 |
| Distance when acquired | 3 kilometres |
| Most recent distance | 34000 kilometres |
| Previous car | Suzuki 800 |
| Date of Entry | 18th August, 2002 |




