1995 Dodge Avenger Coupe review from North America
"An affordable and reliable car"
What things have gone wrong with the car?
The brakes and rotors have had to be replaced.
I had to have the 100,000 mile tune up 5,000 miles early. Which consisted of new spark plugs, new wires, new coil, new heating and cooling temperature sensor on the transmisstion, and the timing was way off.
General comments?
The 2.0 is not very fast.
It looks a and handles very well.
The interior is not very big and the steering wheel does not go up very far.
The turning radius sucks.
Recommended reviews
![]() ![]() | Small problems, Lots of Fun |
![]() ![]() | The best car I have ever owned! |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2002 |
| Most recent year of ownership | 2003 |
| Engine and transmission | 2.0 4 cylinder. Automatic |
| Performance marks | 7/10 |
| Reliability marks | 8/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | 10/10 |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 78695 miles |
| Most recent distance | 97120 miles |
| Date of Entry | 5th July, 2003 |

