2003 Subaru Forester X review from Qatar
"A great all-rounder"
What things have gone wrong with the car?
Mechanically = excellent.
Only problems = paint seems to chip/scratch very easily, almost on a weekly basis.
General comments?
Overall = a fantastic family car, especially here in the Gulf.
Recommended reviews
2003 - Forester 2.0 GT Boxer 2.0 turbo Reliable and exciting all-rounder! | |
![]() ![]() | 2001 - Forester s+series 4 cylinder I should have stayed with Chevrolete. If you like bad service and like to gamble don't buy a Foreste |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2003 |
| Most recent year of ownership | 2004 |
| Engine and transmission | 2.5 Automatic |
| Performance marks | 7/10 |
| Reliability marks | 10/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 3/10 |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 50 kilometres |
| Most recent distance | 10000 kilometres |
| Previous car | Jaguar XJ40 |
| Date of Entry | 9th February, 2004 |


