1987 Ford Thunderbird LX review from North America
"Very well built"
What things have gone wrong with the car?
Two original heater hoses blew shortly after purchase.
Idle bypass valve replaced.
EGR valve replaced.
Valve cover gaskets replaced.
Complete front suspension replaced.
Power rack replaced.
Power steering pump replaced.
Water pump replaced twice.
Heater core replaced.
General comments?
The car is still quick for it's age and mileage.
Getting 21 to 22 mpg on regular gas.
Starts the first time every time.
Great all around vehicle.
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 1988 |
| First year of ownership | 1997 |
| Most recent year of ownership | 2005 |
| Engine and transmission | 5.0 F Automatic |
| Performance marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 5/10 |
| Distance when acquired | 95000 miles |
| Most recent distance | 265000 miles |
| Previous car | Chevrolet Celebrity |
| Date of Entry | 21st February, 2005 |

