1989 | ||
1800 Lseries EA82 . 1.8Best damn car I ever owned 29 words, Australia and New Zealand | ||
1987 | ||
1800 GL 1.8Best Car ever 31 words, Iceland | ||
1800 RX Turbo 1.8 turboMost overrated and most disappointing car I ever experienced 189 words, Germany, 4 comments | ||
1986 | ||
1800 L series 1.8 petrolA beast 194 words, Australia and New Zealand, 1 comment | ||
1984 | ||
1800 petrolGreat car, ahead of its time 82 words, Australia and New Zealand | ||
1983 | ||
1800Hard to beat out of 37 cars :D 124 words, Australia and New Zealand, 1 comment | ||
1800 Dual Range 4WD Wagon 1.8 horizontally opposed 4 cylinderVery reliable and economical, recommend it for a cheap first car 41 words, Australia and New Zealand | ||
1980 | ||
1800A cheap reliable car that has years left 109 words, Australia and New Zealand, 1 comment | ||
Subaru 1800 Statistics
| Would buy another Subaru? | 75% |
| Would not buy another Subaru? | 13% |
| More Statistics | |
Newest Subaru 1800 Reviews
Great car, ahead of its time | 29th Jan, 2009 | |
Hard to beat out of 37 cars :D | 1st Mar, 2006 | |
A cheap reliable car that has years left | 11th Jan, 2006 | |
1983 1800 Dual Range 4WD Wagon Very reliable and economical, recommend it for a cheap first car | 30th Sep, 2005 | |
Newest Subaru 1800 Comments
| 1987 1800 RX Turbo | 24th Feb |
