1996 Subaru Legacy reviews
![]() ![]() | ![]() | 2.0 petrol UK and Ireland | 397 words | Shattering performance while maintaining respectable front. |
![]() ![]() | ![]() | 2.2 litre Gasoline North America | 318 words | Winter weather wonder--and as good in summer, to boot |
![]() ![]() | ![]() | North America | 313 words | Good highway car |
![]() ![]() | ![]() | 2.2 North America | 185 words | All weather reliable AWD transport that's fast when not loaded down |
![]() ![]() | ![]() | 2.2 North America | 149 words | A mountain goat with comfy seating |
![]() ![]() | ![]() | 2.0 twin turbo UK and Ireland | 147 words | The ultimate wolf in sheep's clothing |
![]() ![]() | ![]() | 2.2 North America | 128 words | I have never owned a car that has so consistently exceeded my expectations as this one has. |
![]() | 2.0Boxer 2stage twin turbo Cayman Islands | 121 words | Great car, I love it, I just want it to run properly | |
![]() ![]() | ![]() | 2.2 North America | 115 words | Expensive to repair |
![]() ![]() | ![]() | 2.2 EFI 16v Australia and New Zealand | 106 words | A workhorse that won't give up |
![]() ![]() | ![]() | 2.0 petrol UK and Ireland | 63 words | |
![]() ![]() | ![]() | 2.0 twin turbo UK and Ireland | 60 words | Comfortable sports car disguised as an estate |
![]() ![]() | ![]() | 2.0 North America | 41 words | An extremely dependable vehicle |








