Dodge Caliber reviews from North America
Manufactured in 2007 | |||
![]() | 2.0 | 425 words | A good quality, capable car at a reasonable price |
![]() | 2.0 liter | 203 words | Fantastic car... love it! |
![]() | 2L | 201 words | A car up to Caliber! |
![]() | 2.0 CVT | 201 words | Sporty car, yet fuel efficient |
![]() | 1.8 | 188 words | |
![]() | 2.4 | 168 words | Sure footed, economical, and stylish |
![]() | 2.0 | 109 words | Great little car, good MPG |
![]() | 1.8 Gas | 94 words | It's a turd on 4 wheels |
![]() | 2.0L | 74 words | Excellent Winter car |
Manufactured in 2006 | |||
![]() | 2 liter | 529 words | Too big and not enough MPG, but CVT is wonderful |
![]() | 353 words | A good car for people who have a lot of friends or stuff to haul around! | |
![]() | 2.0 | 191 words | Great car, worth every penny |
![]() | 1.8 | 190 words | This car has potential, but needs more refinement |
![]() | 1.8L | 144 words | I'm less than happy with the overall quality of the car |
![]() | 2.0 | 117 words | Nice car, still needs refinements |
![]() | 108 words | I wish Dodge would take it back! | |
![]() | 2.0 | 91 words | When my lease expires; I will probably get the Caliber again |
![]() | 2.0 | 89 words | Good value with style for an entry-level vehicle |
![]() | 2.0 | 60 words | It is a terrific car |
![]() | 2.4 | 56 words | I would buy another one tomorrow if something happen to it today |
![]() | 2.0L GAS | 46 words | Great Buy |
![]() | 2.0 | 32 words | Solid, fun to drive, great job by Dodge! |
![]() | 2.0L CVT | 29 words | Sensible |


