1999 Chevrolet Tracker reviews
![]() | 2.0L I-4 North America | 617 words | Great Little Car! |
![]() | 2.0 inline four North America | 457 words | Cute, but could be better |
![]() | 2.0 North America | 264 words | Excellent Engine performance, Poor A/C unit and construction of interior |
![]() | 2.0 North America | 216 words | This particular tracker, GARBAGE! |
![]() | 2.0L i4 North America | 124 words | My first car that I got A LOT of use out of |
![]() | North America | 106 words | It is great |
![]() | 1.6 DOHC I-4 North America | 100 words | Economy with fuel, but not with repairs |
![]() | 2.8 V4 North America | 84 words | A reliable, economic vehicle |
![]() | 2.0 North America | 77 words | A high maintenance vehicle |
![]() | North America | 56 words | Fun in the sun!!!!!! |
![]() | 2.5L North America | 50 words | The best compact SUV ever |
![]() | North America | 41 words | Could be a fun car if the transmission problems were fixed |


