1993 Ford Taurus reviews
![]() | 3.2 liter Yamaha North America | 1218 words | It is a Corvette, Lexus and BMW mixed together pretending to be a Taurus |
![]() | 3.8L V6 North America | 978 words | Rusted, headgasket blower, brake defects FORD QUALITY |
![]() | 3.8 Litre North America | 637 words | Decent car, but read this for more info. A FEW POINTERS IF YOU'RE BUYING A TAURUS OR SABLE |
![]() | 3.8 V6 North America | 504 words | A good car if you stay on top of the maintenance and can work on it yourself |
![]() | 3.2 ATX North America | 475 words | Ricer Eater |
![]() | 3.0 North America | 404 words | A reliable car with some preventive maintenance |
![]() | 6 Cylinder North America | 384 words | It Will Get You Everywhere... Til The Head Gasket Blows |
![]() | 3.0 Yamaha North America | 362 words | The SHO is a stealthy, power-full, family sedan |
![]() | 3.8 North America | 314 words | Unreliable means of transportation |
![]() | 3.8L North America | 311 words | A major sleeper |
![]() | 3.8 litre V6 North America | 300 words | If you don't want to waste your money, don't buy a Taurus! |
![]() | 3.0L North America | 271 words | My first and last purchase of a Ford product |
![]() | 3.2L V6 North America | 264 words | My wallet isn't big enough for this car!!! |
![]() | 3.0L V6 North America | 258 words | A superior value to anyone with a family or one who travels frequently! |
![]() | 3.2L V6 North America | 257 words | An electrical system nightmare. |
![]() | 3.0 North America | 252 words | Will save you money if it takes every dime you have |
![]() | 3.0 North America | 248 words | A decent ride if you know what's to come |
![]() | 3.0L V6 North America | 235 words | A very good mid-sized sedan, get the 3.0L engine! |
![]() | 3.8L V6 North America | 228 words | Nightmare-worst piece of junk ever!!! |
![]() | 3.0L Vulcan V6 North America | 213 words | Ford built one hell of a car. I'll have another Taurus soon |
![]() | 3.2L North America | 205 words | A high performance money pit |
![]() | 3.2L North America | 203 words | Repairs doubled my monthly car payment over 3 years of ownership |
![]() | North America | 199 words | A car to avoid unless you like repair bills! |
![]() | 3.8 liter North America | 199 words | Overall a good, reliable, comfy car although costly in the long run. |
![]() | 3.8 North America | 198 words | If it was a horse it would be shot |
![]() | 3.8 V6 North America | 198 words | The '93 Taurus was a good concept, poorly executed in design and manufacturing details |
![]() | 3.0 V6 North America | 195 words | A piece of junk that isn't worth it |
![]() | 3.8 liter V6 North America | 193 words | A fine sedan that is above average |
![]() | 3.8 North America | 185 words | Nice car, but dangerous problems |
![]() | 3.8L North America | 183 words | A very poor quality vehicle |
![]() | 3.0 V6 North America | 180 words | Nice car to look at, but its JUNK mechanically |
![]() | 3.8 litre North America | 179 words | A hauntingly bad product |
![]() | 3.2 North America | 173 words | Marginal operation and performance |
![]() | 3.8 V6 North America | 169 words | Rubbish, Pure and Simple |
![]() | 3.8 North America | 165 words | Frustrating at times and not too reliable but comfortable |
![]() | 3.0 V6 North America | 165 words | Overall very satisfied with car |
![]() | 3.0 North America | 163 words | Nice ride |
![]() | 3.8 SEFI North America | 157 words | The best 93 Taurus ever made |
![]() | 3.8, V6 North America | 157 words | Unreliable, yet fast/comfy |
![]() | 3.0 North America | 155 words | Expensive and unreliable, I don't reccomend to anyone! |
![]() | 3.0 6 cylinder North America | 152 words | A very poor investment |
![]() | 3.8L North America | 147 words | Very good performance and comfort at a reasonable price! |
![]() | 3.0 North America | 146 words | Junk! |
![]() | 3.0 V6 North America | 146 words | Good, but Doesn't Last |
![]() | 3.0L Vulcan North America | 144 words | Safe, Reliable, and an Overall Value |
![]() | 3.0 North America | 139 words | Take care of your Ford vehicle is MUST! |
![]() | 3.8L North America | 138 words | For sale, cheap! |
![]() | 3.8 V6 North America | 135 words | Money Pit!!! JUNK!! |
![]() | 3.0L V6 North America | 132 words | A great bargain that runs reliably for many years and miles |
![]() | 3.2 V-6 North America | 130 words | Money eating inconvenience |
![]() | 3.8 V6 North America | 123 words | Good looking scrap metal |
![]() | 3.0 North America | 121 words | A nicely styled family mover |
![]() | 3.8 gas North America | 120 words | |
![]() | 2.3 16 V DOHC North America | 118 words | Terrible, not reliable. Never again! |
![]() | 3.8 Gasoline North America | 116 words | |
![]() | North America | 116 words | An absolute nightmare |
![]() | North America | 110 words | The best car I ever bought |
![]() | 3.8 Liter V6 North America | 108 words | Deceptively presentable lemon |
![]() | 3.0 North America | 107 words | I have to keep the car just to recoup my repair costs |
![]() | 3.0 V6 North America | 94 words | Sweet car |
![]() | 3.0 North America | 90 words | I feel that this is a great car for the everyday driver who is good about keeping up on maintenance |
![]() | 3.0 V6 North America | 89 words | Cheap, reliable, all around good car |
![]() | 6 cylinder 3.0 North America | 81 words | Better than a $400.00 monthly payment |
![]() | 3.0L EFI North America | 80 words | Dependable reliable vehicle |
![]() | DOHC 3.0/3.2 North America | 77 words | Very smooth and very comforable |
![]() | 3.8L North America | 75 words | |
![]() | 3.0 North America | 74 words | A miserable car |
![]() | V6 3.8 litre North America | 74 words | Time for a substitution |
![]() | 3.8L V6 North America | 68 words | Reliable car for good price! |
![]() | 3.0 North America | 68 words | Most comfortable Piece of Junk |
![]() | 3.0 YAMAHA North America | 68 words | Good Strong YAMAHA |
![]() | North America | 68 words | I wish I would have invested in another car. |
![]() | 3.2 North America | 68 words | Best car I have had in years |
![]() | 3.8 North America | 67 words | I wish I would never have bought the car |
![]() | 3.8 L V6 North America | 65 words | Well worth the hassle |
![]() | 3.2 North America | 63 words | Fast, reliable car, sleeper |
![]() | six cylinder North America | 61 words | Trash |
![]() | 3.0 North America | 57 words | Another proof of why Ford's quality has always been third rate |
![]() | 3.0 North America | 56 words | A lot of fun for the money |
![]() | 3.0L EFI V6 North America | 52 words | Great, comfortable, economical |
![]() | 3.8L V6 North America | 50 words | A smooth riding money vacuum |
![]() | 3.8 North America | 49 words | Depending on the year, Taurus is a good car! |
![]() | 3.0 North America | 48 words | Great car for a 16 year old! |
![]() | North America | 48 words | It's a good car, but its not working right now |
![]() | 3.8 North America | 48 words | Poor workmanship and stability |
![]() | 3.8 North America | 40 words | |
![]() | 3.0 North America | 37 words | A transmission loser |
![]() | 3.8L North America | 29 words | Absolute Junk - Avoid Fords at all cost! |
![]() | 3.0 V6 North America | 26 words | A good car for a great stereo system |
![]() | 3.8 L V6 North America | 22 words | The best car I have ever had! |
![]() | 6.3L North America | 12 words | Another name lost in the FORD history-Taurus |


